Code | Clinical Trial Title | Phase |
---|---|---|
MM-398-01-03-04 | RESILIENT: A Randomized, Open Label Phase 3 Study of Irinotecan Liposome Injection (ONIVYDE®) versus Topotecan in Patients with Small Cell Lung Cancer Who Have Progressed on or after Platinum-based First-Line Therapy. | I |
2SMALL | Phase I-II Study to Assess the Safety, Tolerability and Efficacy of PM01183 and Atezolizumab in Patients with Advanced Small Cell Lung Cancer that Progressed Following Prior Therapy with Platinum-Based Chemotherapy. | I |
CA209-358 | Non-Comparative,
Two-Cohort, Single-Arm, Open-Label, Phase 1/2 Study of Nivolumab. (BMS-936558) in Subjects with Virus-Positive and Virus-Negative Solid Tumors |
I |
D419NC00001 | Estudio de fase I de durvalumab e IPH2201 en pacientes adultos con tumores sólidos avanzados seleccionados. | I |
4010-01-001 | A Phase 1 Dose Escalation and Cohort Expansion Study of TSR-042, an anti-PD-1 Monoclonal Antibody, in Patients with Advanced Solid Tumors. | I |
WO39409 | A phase Ib combination study of rucaparib (CO-338) and atezolizumab (MPDL3280A) in patients with advanced gynecologic cancers and triple-negative breast cancer. | I |
BGB-290-103 | A Phase 1b Study to Assess the Safety, Tolerability, and Clinical Activity of BGB-290 in Combination with Temozolomide (TMZ) in Subjects with Locally Advanced or Metastatic Solid Tumors. | I |
YO40482 | A PHASE Ib STUDY OF COBIMETINIB ADMINISTERED IN COMBINATION WITH NIRAPARIB, WITH OR WITHOUT ATEZOLIZUMAB, TO PATIENTS WITH ADVANCED PLATINUM-SENSITIVE OVARIAN CANCER. | I |
0402 | A
Phase 1b/2 Study to Evaluate the Safety, Tolerability and Pharmacokinetics of
Mirvetuximab Soravtansine (IMGN853) in Combination with Bevacizumab, Carboplatin, Pegylated Liposomal Doxorubicin, Pembrolizumab, or Bevacizumab + Carboplatin, in Adults with Folate Receptor Alpha Positive Advanced Epithelial Ovarian Cancer, Primary Peritoneal Cancer, or Fallopian Tube Cancer. |
I |
3113001 | Seguridad y tolerabilidad de dosis únicas y repetidas de ODM-203: primer estudio en el ser humano, abierto, no aleatorizado, multicéntrico, no controlado y con aumento progresivo de la dosis en pacientes con tumores sólidos avanzados. | I |
AMC303-01 | A safety, tolerability and pharmacokinetic dose escalation and expansion, Phase I/Ib study of AMC303 as monotherapy in patients with advanced or metastatic, malignant solid tumour of epithelial origin? | I |
MK7339-002 | Estudio de fase 2 de olaparib en monoterapia en participantes con cáncer avanzado positivo para la mutación del sistema de reparación por recombinación homóloga (HRRm) o déficit del sistema de recombinación homóloga (DRH) tratados previamente. | Basket |
SGNTV-001 | Estudio de fase 2, abierto, de tisotumab vedotina en tumores sólidos con enfermedad localmente avanzada o metastásica. | Basket |
Debio 1143-106 | SMARTPLUS-106: Debio 1143 a SMAC Mimetic In Combination With Nivolumab In Patients Failing Prior PD-1/PD-L1 Treatment: A Basket Trial. A dose-optimization, exploratory phase Ib/II study to assess safety and efficacy of the Second Mitochondrial-derived Activator of Caspases (SMAC) mimetic Debio 1143, when given in combination with the anti-PD-1 antibody nivolumab in patients with specific solid tumors who have progressed during or immediately after anti-PD-1/PD-L1 treatment. | Basket |
BLU-285-1101 | A Phase 1 Study of BLU-285 in Patients with Gastrointestinal Stromal Tumors (GIST) and other Relapsed and Refractory Solid Tumors. | I |
TRASTS | Ensayo clinico Fase I-II, abierto, prospectivo y muticéntrico, que explora la combinación de Trabectedina y Radioterapia en pacientes con Sarcoma de tejidos Blandos. | I |
INCB 59872-103 | An Open-Label Phase 1b Study of the Safety, Tolerability, and Preliminary Antitumor Activity of INCB059872 in Participants With Relapsed or Refractory Ewing Sarcoma. | I |
GEIS 58 OLATRASTS | Ensayo clínico de fase I con Olaratumab más Trabectedina en pacientes con sarcoma de tejidos blandos avanzado. | I |
GO39374 | A
PHASE I, OPEN-LABEL, DOSE-ESCALATION STUDY EVALUATING THE SAFETY,
TOLERABILITY, AND PHARMACOKINETICS OF GDC-0077 AS A SINGLE AGENT IN PATIENTS WITH LOCALLY ADVANCED OR METASTATIC PIK3CA-MUTANT SOLID TUMORS AND IN COMBINATION WITH ENDOCRINE AND TARGETED THERAPIES IN PATIENTS WITH LOCALLY ADVANCED OR METASTATIC PIK3CA-MUTANT HORMONE-RECEPTOR POSITIVE BREAST CANCER. |
I |
C0541001 | A PHASE 1 DOSE ESCALATION STUDY EVALUATING THE SAFETY AND TOLERABILITY OF PF-06804103 IN PATIENTS WITH HUMAN EPIDERMAL GROWTH FACTOR RECEPTOR 2 (HER2) POSITIVE SOLID TUMORS. | I |
MEN1611-01 | Estudio abierto, multicéntrico, de fase Ib, de escalado de dosis, de MEN1611, un inhibidor de PI3K combinado con trastuzumab ± fulvestrant, en sujetos con cáncer de mama irresecable y localmente recurrente (avanzado) o metastásico (a/m) HER2 positivo con mutación PIK3CA que ha progresado con un tratamiento basado en anti-HER2. | I |
PUMA NER-5201 | An
Open-Label, Phase 2 Study of Neratinib in Patients With Solid Tumors With
Somatic Human Epidermal Growth Factor Receptor (EGFR, HER2, HER3) Mutations or EGFR gene amplification. |
I |
BP39365 | ESTUDIO DE FASE IB MULTICÉNTRICO, ABIERTO, RANDOMIZADO, DE ESCALADA DE DOSIS PARA EVALUAR LA SEGURIDAD, FARMACOCINÉTICA Y ACTIVIDAD TERAPÉUTICA DE RO6874281 EN COMBINACIÓN CON ATEZOLIZUMAB ± BEVACIZUMAB, TRAS TRATAMIENTO PREVIO CON OBINUTUZUMAB, EN PACIENTES CON CARCINOMA DE CÉLULAS RENALES AVANZADO Y/O METASTÁSICO NO RESECABLE. | I |
B9991023 | A MULTICENTER, OPEN-LABEL, PHASE 1B/2 STUDY TO EVALUATE SAFETY AND EFFICACY OF AVELUMAB (MSB0010718C) IN COMBINATION WITH CHEMOTHERAPY WITH OR WITHOUT OTHER ANTI-CANCER IMMUNOTHERAPIES AS FIRST-LINE TREATMENT IN PATIENTS WITH ADVANCED MALIGNANCIES. | I |
INCMGA0012-203 | A Phase 2 Study of INCMGA00012 (PD-1 inhibitor) in Participants With Selected Solid Tumors (PODIUM-203). | Basket |
CLXH254X2101 | Estudio fase I, de búsqueda de dosis de LXH254 oral en pacientes adultos con tumores sólidos avanzados portadores de alteraciones en la vía de señalización MAPK. | I |
ARRAY-162-202 | An Open-label Phase 1b/2 Study of Binimetinib Administered in Combination with Nivolumab or Nivolumab Plus Ipilimumab in Patients with Previously Treated Microsatellite-stable (MSS) Metastatic Colorectal Cancer with RAS Mutation | I |
GEMCAD 1602 | A
single arm Phase I-II multicenter trial with avelumab plus autologous
dendritic cell vaccine in pre-treated mismatch repair-proficient (MSS) metastatic colorectal cancer patients. |
I |
M15-913 | An Open Label Phase 1, First-In-Human Study of TRAIL Receptor Agonist ABBV-621 in Subjects with Previously-Treated Solid Tumors and Hematologic Malignancies. | I |
MK3475-158 | Ensayo clínico de evaluación de biomarcadores predictivos con pembrolizumab (MK-3475) en pacientes con tumores sólidos avanzados (KEYNOTE 158). | Basket |
PRN1371-001 | A
Phase 1 Open-Label, Multicenter, Dose-Escalation Study of PRN1371, a FGFR1-4
Kinase Inhibitor, in Adult Patients with Advanced Solid Tumors, followed by an Expansion Cohort in Patients with FGFR1, 2, 3, or 4 Genetic Alterations. |
I |
GO30103 | A PHASE Ia/Ib OPEN-LABEL, DOSE-ESCALATION STUDY OF THE SAFETY AND PHARMACOKINETICS OF MTIG7192A AS A SINGLE AGENT AND IN COMBINATION WITH ATEZOLIZUMAB IN PATIENTS WITH LOCALLY ADVANCED OR METASTATIC TUMORS. | I |
MK4280-001 | A Phase 1 Trial of MK-4280 as Monotherapy and in Combination with Pembrolizumab in Subjects with Advanced Solid Tumors. | I |
PM14-A-001-17 | Phase I, Open-label, Dose-escalating, Clinical and Pharmacokinetic Study of PM14 Administered Intravenously to Patients with Advanced Solid Tumors. | I |
KO-ERK-001 | Un
primer ensayo en humanos de fase I de KO-947 en malignidades no
hematológicas localmente avanzadas, no reseccionableso metastásicas recidivantes y/o refractarias. |
I |
CP-MGA012-01 | A Phase 1 Study of the Safety, Tolerability, and Pharmacokinetics of MGA012 in Patients with Advanced Solid Tumors. | I |
5225101 | A Phase Ib Study to Evaluate the Safety, Tolerability and Efficacy of Gatipotuzumab and Tomuzotuximab Combination in Patients with EGFR-Positive Metastatic Solid Tumors. | I |
W00101-IV-1-01 | Estudio
abierto en fase I/II de aumento escalonado de la dosis y ampliación de la
dosis de una infusión intravenosa de W0101, un conjugado anticuerpo-fármaco,
en pacientes con tumores sólidos avanzados o metastásicos. Estudio abierto, multicéntrico, internacional. |
I |
CB103-C-101 | A PHASE I/IIA, MULTI-CENTRE, OPEN-LABEL, DOSE-ESCALATION STUDY WITH EXPANSION ARMS TO ASSESS THE SAFETY, TOLERABILITY, PHARMACOKINETICS AND PRELIMINARY EFFICACY OF CB-103 ADMINISTERED ORALLY IN ADULT PATIENTS WITH ADVANCED OR METASTATIC SOLID TUMOURS AND HAEMATOLOGICAL ALIGNANCIES CHARACTERISED BY ALTERATIONS OF THE NOTCH SIGNALLING PATHWAY . | I |
MEN1309-01 | OPEN-LABEL, MULTICENTER, PHASE I DOSE ESCALATION STUDY OF MEN1309, A CD205 ANTIBODY-DRUG CONJUGATE, IN PATIENTS WITH CD205-POSITIVE METASTATIC SOLID TUMORS AND NON-HODGKIN LYMPHOMA. | I |
CLHC165X2101 | A Phase I/Ib, open-label, multi-center dose-escalation and dose-expansion study of the safety and tolerability of intratumorally administered LHC165 single agent and in combination with PDR001 in patients with advanced malignancies. | I |
BLU-667-1101 | A Phase 1 Study of the Highly-selective RET Inhibitor, BLU-667, in Patients with Thyroid Cancer, Non-Small Cell Lung Cancer (NSCLC) and Other Advanced Solid Tumors. | I |
BGB-A317/BGB-290 | Estudio en fase I/Ib, abierto, de dosis múltiples, con aumento y ampliación de la dosis para investigar la seguridad, la farmacocinética y la actividad antitumoral del anticuerpo monoclonal anti-PD-1 BGB-A317 en combinación con el inhibidor de la PARP BGB-290 en sujetos con tumores sólidos en estadio avanzado | I |
SRA737-02 | Ensayo en fase I/II de SRA737 (un inhibidor de Chk1) administrado por vía oral en combinación con gemcitabina más cisplatino o gemcitabina únicamente en pacientes con cáncer avanzado. | I |
AG270-C-001 | Estudio Fase I de AG-270 en el tratamiento de sujetos con tumores sólidos avanzados o linfoma con deleción homocigótica de MTAP. | I |
MSC-1-101 | A Phase 1 Multicenter, Open-Label, Dose-Escalation and Dose-Expansion Study to Evaluate the Safety, Pharmacokinetics, Pharmacodynamics, Immunogenicity and Antitumor Activity of MSC-1 in Patients with Advanced Solid Tumors. | I |
CA022-001 | Phase 1/2a First-In-Human Study of BMS-986218 Monoclonal Antibody Alone and in Combination with Nivolumab in Advanced Solid Tumors. | I |
LOXO-EXT-17005 | Estudio en fase I/II del inhibidor de la actividad de la TRK LOXO-195 en pacientes adultos y pediátricos que padezcan un cáncer portador de genes de fusión NTRK tratado previamente. | I |
LOXO-RET-17001 | A Phase 1 Study of Oral LOXO-292 in Adult Patients with Advanced Solid Tumors, Including RET-Fusion Non-Small Cell Lung Cancer, Medularry Thyroid Cancer, and Other Tunors with Increased RET Activity. | I |
GCT1029-01 | First-in-human, open-label, dose-escalation trial with expansion cohorts to evaluate safety of GEN1029 in patients with malignant solid tumors. | I |
204686 | A Phase I, Open-Label Study of GSK1795091 Administered in Combination with Immunotherapies in Participants with Advanced Solid Tumors. | I |
J1F-MC-JZFA | A Phase 1a/1b Study of LY3405105 Administered to Patients with Advanced Solid Tumors. | I |
C2321001 | ESTUDIO DE FASE I DE AUMENTO GRADUAL DE LA DOSIS Y DE COHORTES EXPANDIDO DE PF-06821497 EN EL TRATAMIENTO DE PACIENTES ADULTOS CON CÁNCER DE PULMÓN MICROCÍTICO (CPM) RECIDIVANTE O RESISTENTE, CÁNCER DE PRÓSTATA RESISTENTE A LA CASTRACIÓN (CPRC) Y LINFOMA FOLICULAR (LF). | I |
ACT15377 | Estudio en fase 1/2, abierto, multicéntrico, para evaluar la seguridad, eficacia preliminar y farmacocinética de isatuximab (SAR650984) en combinación con atezolizumab o solo isatuximab en pacientes con enfermedades malignas avanzadas. | I |
INCB 01158-101 | Safety, Pharmacokinetics, and Pharmacodynamics of Escalating Oral Doses of the Arginase Inhibitor INCB001158 (formerly known as CB-1158) as a Single Agent and in Combination with Immune Checkpoint Therapy in Patients with vanced/Metastatic Solid Tumors. | I |
2102-ONC-102 | A Phase 1b/2 Study of FT-2102 in Patients with Advanced Solid Tumors and Gliomas with an IDH1 Mutation. | I |
ICO-VCN-H&N-2018 | A Phase I Study to Evaluate the Safety, Tolerability, and Efficacy of VCN-01 in Combination With Durvalumab (MEDI4736) in Subjects With Recurrent/ Metastatic Squamous Cell Carcinoma of the Head and Neck. | I |
GCT1046-01 | First-in-human,
open-label, dose-escalation trial with expansion cohorts to evaluate safety
of GEN1046 in subjects with malignant solid tumors. |
I |
20140318 | Estudio de fase 1b/2 multicéntrico y abierto para evaluar la seguridad de talimogene laherparepvec inyectado en tumores hepáticos en monoterapia o combinado con pembrolizumab sistémico (MASTERKEY-318). | I |
8374-CL-0101 | A Phase 1b Study of ASP8374, an Immune Checkpoint Inhibitor, as a Single Agent and in Combination with Pembrolizumab in Subjects with Advanced Solid Tumors. | I |
NBTXR3/102 | ESTUDIO DE FASE I DE AUMENTO ESCALONADO/AMPLIACIÓN DE LA DOSIS DE NBTXR3 ACTIVADO MEDIANTE RADIOTERAPIA DE INTENSIDAD MODULADA EN PACIENTES CON CARCINOMA DE CÉLULAS ESCAMOSAS LOCALMENTE AVANZADO EN LA CAVIDAD BUCAL O LA OROFARINGE. | I |
SC103 | A multicenter open-label phase 1/1b study to evaluate the safety and preliminary efficacy of SO-C101 as monotherapy and in combination with pembrolizumab in patients with selected advanced/metastatic solid tumors. | I |
CTNO155B12101 | A
Phase Ib, open-label, multi-center study to characterize the safety,
tolerability, and preliminary efficacy of TNO155 in combination with spartalizumab or ribociclib in selected malignancies. |
I |
NP41300 | AN OPEN LABEL, MULTICENTER, DOSE ESCALATION, PHASE 1 STUDY TO EVALUATE SAFETY/TOLERABILITY, PHARMACOKINETICS, PHARMACODYNAMICS AND PRELIMINARY ANTI TUMOR ACTIVITY OF RO7247669, A PD1-LAG3 BISPECIFIC ANTIBODY, IN PATIENTS WITH ADVANCED AND/OR METASTATIC SOLID TUMORS. | I |
SL01-DEL-101 | Phase 1 Dose Escalation and Dose Expansion Study of an Agonist Redirected Checkpoint Fusion Protein, SL-279252 (PD1-Fc-OX40L), in Subjects with Advanced Solid Tumors or Lymphomas. | I |
LOXO-TRK-15002 | A Phase II Basket Study of the Oral TRK Inhibitor LOXO-101 in Subjects with NTRK Fusion-Positive Tumors. | Basket |
RXDX-101-02 | An Open-Label, Multicenter, Global Phase 2 Basket Study of Entrectinib for the Treatment of Patients with Locally Advanced or Metastatic Solid Tumors that Harbor NTRK1/2/3, ROS1, or ALK Gene Rearrangements. | Basket |
INCAGN1876-201 | Estudio de fase I/II sobre la seguridad, la tolerabilidad y la eficacia de INCAGN01876 en combinación con inmunoterapias en sujetos con neoplasias malignas avanzadas o metastásicas. | Basket |
CNIR178X2201 | Estudio fase 2, multicéntrico, abierto, de NIR178 en combinación con PDR001, en pacientes con tumores sólidos avanzados seleccionados y linfoma no Hodgkin. | Basket |
CA209-848 | A Randomized, Open-Label, Phase 2 Study of Nivolumab in Combination with Ipilimumab or Nivolumab Monotherapy in Participants with Advanced or Metastatic Solid Tumors of High Tumor Mutational Burden (TMB-H). | Basket |
Debio1347-201 | Ensayo "basket" de fase II del paninhibidor del FGFR selectivo por vía oral Debio 1347 en pacientes con tumores sólidos que presentan una fusión de FGFR1, FGFR2 o FGFR3. | Basket |
EMR200647-001 | Ensayo de fase I, abierto, con dosis múltiples ascendentes, para investigar la seguridad, tolerabilidad, farmacocinética, y actividad biológica y clínica de MSB0011359C en sujetos con tumores sólidos metastásicos o localmente avanzados y expansión a indicaciones seleccionadas. | I |
63723283LUC1001 | Estudio de primera administración en humanos, abierto, Fase 1/2 para evaluar la seguridad, farmacocinética, farmacodinámica y la actividad clínica de JNJ-63723283, un anticuerpo monoclonal Anti-PD1 en sujetos con cáncer avanzado. | I |
WIN001 | Survival Prolongation by Rationale INnovative Genomics (SPRING): A proof of concept study to explore safety and efficacy of tri-therapy approach in advanced/metastatic NSCLC and retrospectively assess the ability of integrated genomics and transcriptomics to match patients to the combination. | I |
SYM015-01 | Ensayo de fase 1a/2a, abierto y multicéntrico, para investigar la seguridad, tolerabilidad y actividad antitumoral de dosis repetidas de Sym015, una mezcla de anticuerpos monoclonales dirigida frente al receptor MET, en pacientes con tumores malignos sólidos en fase avanzada. | I |
CPDR001C2101 | Phase Ib, multicenter, open label study of PDR001 in combination with platinum-doublet chemotherapy in PD-L1unselected, metastatic NSCLC patients. | I |
BO39610 | ESTUDIO EN PARAGUAS DE FASE Ib/II, SIN ENMASCARAMIENTO, MULTICÉNTRICO Y ALEATORIZADO PARA EVALUAR LA EFICACIA Y LA SEGURIDAD DE COMBINACIONES DE TRATAMIENTOS BASADOS EN MÚLTIPLES INMUNOTERAPIAS EN PACIENTES CON CARCINOMA DE PULMÓN NO MICROCÍTICO METASTÁSICO (MORPHEUS PULMONAR). | I |
IO102-012 | Estudio en fase I/II, abierto, aleatorizado para investigar la seguridad y la eficacia de IO102 en combinación con pembrolizumab, con o sin quimioterapia, como tratamiento de primera línea para pacientes con cáncer de pulmón no microcítico metastásico. | I |
Brigatinib-1001 | A Phase 1 Drug-Drug Interaction Study Between Brigatinib and the CYP3A Substrate Midazolam in Patients With ALK-Positive or ROS1-Positive Solid Tumors. | I |
BP40657 | ESTUDIO FASE IB/II DE DOS PARTES PARA INVESTIGAR LA FARMACOCINÉTICA, EFICACIA Y SEGURIDAD DEL ATEZOLIZUMAB SUBCUTÁNEO EN PACIENTES CON CÁNCER DE PULMÓN NO MICROCÍTICO ESTADIO IV. | I |
AC00102014-101 | Estudio en fase I, multicéntrico y abierto de seguridad, farmacocinética y eficacia preliminar del inhibidor del EGFR que evita el gen natural, AC0010MA (abivertinib maleate), en pacientes adultos con cáncer de pulmón no microcítico (CPNM) con EGFRmut y la mutación adquirida T790M previamente tratado. | I |
61186372EDI1001 | A Phase 1, First-in-Human, Open-Label, Dose Escalation Study of JNJ-61186372, a Human Bispecific EGFR and cMet Antibody, in Subjects with Advanced Non-Small Cell Lung Cancer. | I |
D7980C00001 | A
Phase 1, Open-label, Dose-escalation and Dose-expansion Study to Evaluate the
Safety, Tolerability Pharmacokinetics Immunogenicity, and Antitumor Activity of MEDI5752 in Subjects with Advanced Solid Tumors. |
I |
XL184-021 (PULMON) | A Phase 1b Dose Escalation Study of Cabozantinib (XL184) Administered in Combination with Atezolizumab to Subjects with Locally Advanced or Metastatic Solid Tumors. | I |
CLXH254X2102 | A
Phase Ib, open-label, multicenter study of oral LXH254- centric combinations
in adult patients with advanced or metastatic KRAS or BRAF mutant Non-Small Cell Lung Cancer or NRAS mutant melanoma. |
I |
73841937NSC2001 | A Phase I/II, Open-Label, Multicenter Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Anti-Tumor Activity of YH25448 in Patients with EGFR Mutation Positive Advanced Non-Small Cell Lung Cancer (NSCLC). | I |
CA223-001 | A Phase 1/2 Study of the Combination of Lirilumab (Anti-KIR) Plus Nivolumab (Anti-PD-1) or Lirilumab Plus Nivolumab and Ipilimumab in Advanced Refractory Solid Tumors. | Basket |
BP40234 | AN OPEN-LABEL, MULTICENTER, PHASE II STUDY TO EVALUATE THE THERAPEUTIC ACTIVITY OF RO6874281, AN IMMUNOCYTOKINE, CONSISTING OF INTERLEUKIN-2 VARIANT (IL-2V) TARGETING FIBROBLAST ACTIVATION PROTEIN-Α (FAP), IN COMBINATION WITH ATEZOLIZUMAB (ANTI-PD-L1), ADMINISTERED INTRAVENOUSLY, IN PARTICIPANTS WITH ADVANCED AND/OR METASTATIC SOLID TUMORS. | Basket |
BP41054 | AN OPEN-LABEL, MULTICENTER, PHASE IB STUDY TO EVALUATE SAFETY AND THERAPEUTIC ACTIVITY OF RO6874281, AN IMMUNOCYTOKINE, CONSISTING OF INTERLEUKIN-2 VARIANT (IL-2V) TARGETING FIBROBLAST ACTIVATION PROTEIN-Α (FAP), IN COMBINATION WITH PEMBROLIZUMAB (ANTI-PD-1), IN PARTICIPANTS WITH PREVIOUSLY UNTREATED ADVANCED AND/OR METASTATIC MELANOMA. | I |
MK3475-555 | Estudio clínico de fase 1 aleatorizado de pembrolizumab (MK-3475) para evaluar la biodisponibilidad relativa de la inyección subcutánea frente a la infusión intravenosa en participantes con melanoma avanzado (KEYNOTE-555). | I |
NP40435 | AN OPEN LABEL, MULTICENTER, DOSE ESCALATION AND EXPANSION, PHASE 1 STUDY TO EVALUATE SAFETY, PHARMACOKINETICS, AND PRELIMINARY ANTI TUMOR ACTIVITY OF RO7121661, A PD-1/TIM-3 BISPECIFIC NTIBODY, IN PATIENTS WITH ADVANCED AND/OR METASTATIC SOLID TUMORS. | I |
IOV-COM-202 | A Phase 2, Multicenter Study of Autologous Tumor Infiltrating Lymphocytes (LN-144 or LN-145) in Patients with Solid Tumors. | Basket |
CLGK974X2101 | ESTUDIO FASE I, ABIERTO, DE ESCALADA DE DOSIS DE LGK974 ORAL, EN PACIENTES CON ENFERMEDADES MALIGNAS DEPENDIENTES DE LIGANDOS DE WNT2 | I |
CL1-95005-001 | Estudio de fase I de escalada de dosis con S 95005 (TAS-102) en combinación con oxaliplatino (TAS-OX) en cáncer colorrectal metastásico. | I |
1401-0001 | An open-label, Phase I trial to determine the maximum-tolerated dose and investigate safety, pharmacokinetics and efficacy of BI 905677 administered intravenously in patients with advanced solid tumours. | I |
MCLA-158-CL01 | Phase 1 dose escalation and cohort expansion study evaluating single-agent MCLA-158 in metastatic colorectal cancer and other advanced solid tumors. | I |
CPDR001X2102 | "Estudio
de fase Ib, multicéntrico, abierto para determinar la seguridad,
tolerabilidad y farmacodinámica (PD) de PDR001 en combinación con LCL161, everolimus (RAD001) o panobinostat (LBH589)". |
I |
BAY 1163877/19774 | A multicenter Phase 1 study to evaluate the safety, tolerability, pharmacokinetics, and recommended Phase 2 dose (RP2D)of the combination of rogaratinib and copanlisib in patients with FGFR-positive refractory, locally advanced or metastatic solid tumors. | I |
CP-MGD013-01 | A Phase 1, First-in-Human, Open-Label, Dose Escalation Study of MGD013, A Bispecific DART® Protein binding PD-1 and LAG-3 in Patients with Unresectable or Metastatic Neoplasms. | I |
INCB 54828-207 | A Phase 2, Open-Label, Single-Arm, Multicenter Study to Evaluate the Efficacy and Safety of Pemigatinib in Participants With Previously Treated Locally Advanced/Metastatic or Surgically Unresectable Solid Tumor Malignancies Harboring Activating FGFR Mutations or Translocations (FIGHT-207). | Basket |
CC-90010-ST-001 | A PHASE 1, OPEN-LABEL, DOSE-FINDING STUDY TO ASSESS THE SAFETY, TOLERABILITY, PHARMACOKINETICS AND PRELIMINARY EFFICACY OF CC-90010 IN SUBJECTS WITH ADVANCED SOLID TUMORS AND RELAPSED/REFRACTORY NON-HODGKIN'S LYMPHOMAS. | I |
3121001 | Safety and pharmacokinetics of ODM-207 in patients with selected advanced solid tumours: an open-label, non-randomised, uncontrolled, multicentre, first-in-human study. | I |
CTNO155X2101 | An open-label, multi-center, phase I, dose finding study of oral TNO155 in adult patients with advanced solid tumors. | I |
64619178EDI1001 | Estudio de primera administración en humanos, fase I, abierto, sobre la seguridad, farmacocinética y farmacodinamia de JNJ-64619178, un inhibidor de la proteína arginina-metiltransferasa-5 (PRMT5) en pacientes con cánceres avanzados. | I |
KO-TIP-001 | An Open Label Phase II Study of Tipifarnib in Advanced NonHematological Malignancies with HRAS Mutations. | Basket |
VHIO17002 | Basket of Baskets: A Modular, Open-label, Phase II, Multicentre Study To Evaluate Targeted Agents in Molecularly Selected Populations With Advanced Solid Tumours. | Basket |
CC-90011-ST-001 | A PHASE 1, OPEN-LABEL, DOSE FINDING STUDY TO ASSESS THE SAFETY, TOLERABILITY, PHARMACOKINETICS AND PRELIMINARY EFFICACY OF CC-90011 IN SUBJECTS WITH RELAPSED AND/OR REFRACTORY SOLID TUMORS AND NON-HODGKIN’S LYMPHOMAS. | I |
D2615C00001 | An Open-Label, Randomised, Multi-Drug, Biomarker-Directed, Multi-Centre, Multi-arm Phase 1b Study in patients with Muscle Invasive Bladder Cancer (MIBC) who have progressed on prior treatment (BISCAY). | I |
204697 | Estudio de fase IB, abierto, de aumento escalonado y expansión de la dosis, para investigar la seguridad, la farmacocinética, la farmacodinámica y la actividad clínica de GSK525762 en combinación con tratamiento de privación androgénica y otros agentes en sujetos con cáncer de próstata resistente a la castración (CRPC). | I |
64091742PCR2002 | Estudio fase 1b-2 de Niraparib en combinación con terapias para el tratamiento del cáncer de próstata metastásico resistente a castración. | I |
56021927PCR2032 | Estudio de fase Ib, abierto y multicéntrico de JNJ-63723283, un inhibidor de PD-1 administrado en combinación con apalutamida a pacientes con cáncer de próstata metastásico resistente a la castración | I |
A206T-G01-001 | A
Phase 1/2 open-label, multi-center, dose-escalation study of safety,
tolerability, pharmacokinetics, dosimetry, and response to repeat dosing of
177Lu-PSMA-R2 radio-ligand therapy in patients with prostate specific
membrane antigen (PSMA) positive (68Ga-PSMA-R2) progressive metastatic
castration-resistant prostate cancer, following previous systemic treatment. |
I |
BO40933 | A PHASE Ib, OPEN-LABEL, MULTICENTER STUDY EVALUATING THE SAFETY AND EFFICACY OF IPATASERTIB IN COMBINATION WITH RUCAPARIB IN PATIENTS WITH ADVANCED BREAST, OVARIAN, OR PROSTATE CANCER. | I |
D6500C00001 | A Phase I, Open-Label Study to Assess the Safety, Tolerability,Pharmacokinetics and Preliminary Efficacy of Ascending Doses of AZD0156 Monotherapy or in Combination with either Cytotoxic Chemotherapies or Novel Anti-Cancer Agents in Patients with Advanced Malignancies. | I |
D4620C00001 | A Phase I, Open-label, Multicentre Study to Assess the Safety, Tolerability, Pharmacokinetics and Preliminary Anti-tumour Activity of Ascending Doses of AZD8186 in Patients with Advanced Castration-resistant Prostate Cancer (CRPC), Squamous Non-Small Cell Lung Cancer (sqNSCLC), Triple Negative Breast Cancer (TNBC) and Patients with Known PTENdeficient/ mutated or PIK3CB mutated/amplified Advanced Solid Malignancies, with Expansion to Assess the Pharmacodynamic Activity of AZD8186. | I |
CA012-004 | Estudio fase 1/2a de BMS-986178 administrado en monoterapia y en combinación con nivolumab o ipilimumab en tumores sólidos avanzados. | I |
DEBIO 1347-101 | A phase I, gene alteration-based, open label, multicenter study of oral Debio1347 (CH5183284) in patients with advanced solid malignancies, whose tumours have an alteration of the FGFR 1, 2 or 3 genes. | I |
TPU-TAS-120-101 | A DOSE-FINDING PHASE 1 STUDY OF TAS-120 IN PATIENTS WITH ADVANCED SOLID TUMORS WITH OR WITHOUT FIBROBLAST GROWTH FACTOR/RECEPTOR (FGF/FGFR)-RELATED ABNORMALITIES FOLLOWED BY A PHASE 2 STUDY IN PATIENTS WITH ADVANCED SOLID TUMORS OR MULTIPLE MYELOMA WITH FGF/FGFR-RELATED ABNORMALITIES. | I |
TED13751 | Estudio de primera administración en humanos para evaluar la seguridad, farmacocinética y actividad antitumoral de SAR408701 en pacientes con tumores sólidos avanzados. | I |
